| Stock Number | DP-HYU768 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 1718 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Triplex |
|---|---|
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Length | 48 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | EQU020712 GL |
|---|---|
| Make | CAT |
| Model | 2PD5000 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 3900 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | EQU020802 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 2440 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 6000 Lbs |
| Load Center | 24" |
| Stock Number | LS15197 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30D-9 |
| Year | 2019 |
| Category | Pneumatic Tire Forklift |
| Hours | 4016 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Full Free Height | 0.00" |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 6000 Lbs |
| Load Center | 24" |
| Stock Number | EQC002591 GL |
|---|---|
| Make | CAT |
| Model | GP25N5 |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 1964 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 39.5 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84.5 " |
| Full Free Height | 36.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 5000 Lbs |
| Stock Number | LS15195 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30D-9 |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 4501 |
| Fuel | Diesel |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 84 " |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 6000 Lbs |
| Stock Number | LS8779 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 4666 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Full Free Height | 0.00" |
| Length | 42 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | EQC017587 GL |
|---|---|
| Make | Hyundai |
| Model | 110D-9 |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 128 |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 161 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 24000 Lbs |
| Stock Number | EQC001447 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7M |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3384 |
| Warranty | Factory |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 42 " |
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Full Free Height | 39" |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5,000 Lbs |
| Load Center | 24" |
| Stock Number | EQC017089 GL |
|---|---|
| Make | CAT |
| Model | GP25N5 |
| Year | 2018 |
| Category | Pneumatic Tire Forklift |
| Hours | 2167 |
| Fuel | LP |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Carriage Width | 40 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 85 " |
| Full Free Height | 36" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 5,000 Lbs |
| Stock Number | LS14863 GL |
|---|---|
| Make | HYUNDAI |
| Model | 30D-7E |
| Year | 2013 |
| Category | Pneumatic Tire Forklift |
| Hours | 7600 |
| Fuel | Diesel |
|---|
| Rear Tires | Solid Pneumatic |
|---|---|
| Front Tires | Solid Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Simplex |
| Max Fork Height | 130 " |
| Overall Lowered Height | 84 " |
| Length | 48 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 6000 Lbs |
| Stock Number | LS15284 GL |
|---|---|
| Make | CAT |
| Model | C5000 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 10200 |
| Fuel | LP |
|---|
| Rear Tires | Cushion |
|---|---|
| Front Tires | Cushion |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 187 " |
| Overall Lowered Height | 87 " |
| Full Free Height | 0.00" |
| Length | 42 " |
|---|
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Capacity | 5000 Lbs |
| Stock Number | EQC002107 GL |
|---|---|
| Make | Cat |
| Model | GP25N5 |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 2345 |
| Capacity | 5000 Lbs |
|---|
| Stock Number | EQU020711 GL |
|---|---|
| Make | CAT |
| Model | 2PD5000 |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 5817 |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Brakes | standard |
| Front Tires | Standard Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Carriage Width | 39 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Thickness | 2 " |
| Auxilliary Hydralic Valves | 3 |
|---|---|
| Operator Protection | Open Overhead Guard |
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU529 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 1165 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 86 " |
| Length | 48 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | 300095 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-9 |
| Year | 2016 |
| Category | Pneumatic Tire Forklift |
| Hours | 1330 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 91 " |
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 169 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 36,000 Lbs |
| Load Center | 24" |
| Stock Number | EQU005221 GL |
|---|---|
| Make | Cat |
| Model | GP25N5 |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 580 |
| Mast | Triplex |
|---|---|
| Max Fork Height | 170 " |
| Overall Lowered Height | 79 " |
| Full Free Height | 31" |
| Capacity | 5000 Lbs |
|---|
| Stock Number | EQU020815 GL |
|---|---|
| Make | YALE |
| Model | GLP155VX |
| Year | 2014 |
| Category | Pneumatic Tire Forklift |
| Hours | 1200 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Dual Solid Pneumatic |
|---|
| Carriage | SSFP |
|---|---|
| Mast | Simplex |
| Max Fork Height | 134 " |
| Overall Lowered Height | 108 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Auxilliary Hydralic Valves | 4 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 15500 Lbs |
| Load Center | 24" |
| Stock Number | DP-HYU607 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 3021 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Length | 42 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | EQC039371 GL |
|---|---|
| Make | CLARK |
| Model | CPQD25T8K25 |
| Year | 2019 |
| Category | Pneumatic Tire Forklift |
| Hours | 9 |
| Fuel | LP |
|---|---|
| Chassis | 2 Wheel Drive |
| Front Tires | Solid Pneumatic |
|---|
| Carriage | S/S |
|---|---|
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 86 " |
| Full Free Height | 0.00" |
| Taper | Pallet |
|---|---|
| Length | 48 " |
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 5000 Lbs |
| Load Center | 24" |
















